PU Series

Heavy Wheel
PU outsourcing+Iron Core/cast Iron Core

wheel tread hardness ○ ○ ○ ● ○ 92° Shore A
Temperature range ○ ● ● ○ ○ -30℃ to +70℃
Smooth scrolling ● ● ● ● ○ Excellent
Silent performance ● ● ● ○ ○ Good
Protect the floor ● ● ● ○ ○ Good

Product Introduction

PU Series adopts heavy-duty Wheel, PU outer shell + Iron Core / cast Iron Core design, wheel surface hardness 92° Shore A, applicable temperature range -30℃ to +70℃, rolling smoothness: excellent, silent performance: good, floor protection: good; suitable for a variety of industrial and commercial handling scenarios.

Suitable Equipment

  • Heavy Industrial Moving Equipment

Product Features

  • Iron Core or cast Iron Core structure, high load-bearing capacity; suitable for heavy-duty handling equipment

Selection Guide

If the equipment application meets scenarios such as heavy-duty Industrial handling of Equipment, PU Series is a suitable choice; the actual specifications can be determined according to load, ground and environmental requirements, please contact us to confirm the appropriate wheel material and size.

PU Series

Wheel Tread

Made of high-quality Polyurethane. The PU Wheel with a hardness of 92° not only provides good floor protection, but also has low noise. The PU Wheel has excellent hydrolysis resistance and is suitable for use in tropical areas and humid working environments.

Wheel Core

Inner frame: Iron Core / Cast Iron Core

Features

•Resistant to chemicals, solvents and erosion
•Wear-resistant
•Antimicrobial
•Applicable ambient temperature: -30°C~+70°C
•Under normal use, no maintenance required

Specification

Product number Wheel Trail
(D)【mm】
Wheel width
(T2)【mm】
load
【kg(lbs)】
Bearing inner diameter
Ø(d)【mm】
Medium width
(T1)【mm】
Wheel Tread Bearing
1203304136771 100 34 320kg (705lbs) 15 34 Round Precision ball bearings
1203304136871 100 34 320kg (705lbs) 17 34
1203304186192 100 45 400kg (881lbs) 13 62
1203305156871 125 40 500kg (1102lbs) 15 40
1203305156971 125 40 500kg (1102lbs) 17 42
1203305180101 125 40 350kg (771lbs) 20 44.5
1203305186171 125 45 500kg (1102lbs) 13 62
1203306186571 150 42 600kg (1323lbs) 17 42
1203306186671 150 45 600kg (1323lbs) 13 62
1203307206871 180 50 800kg (1764lbs) 20 50
1203307206971 180 50 800kg (1764lbs) 25 50
1203308186171 200 45 800kg (1764lbs) 13 62
1203308206471 200 50 800kg (1764lbs) 20 50
1203308209471 200 50 900kg (1984lbs) 25 50
1203310259471 250 62 1500kg (3307lbs) 20 61
1203310256471 250 62 1500kg (3307lbs) 25 61
1203310258471 250 62 1500kg (3307lbs) 30 61
1203303131173 75 32 180kg (396lbs) 12 32 Flat
1203303136171 75 32 180kg (396lbs) 15 32
1203304131171 100 34 320kg (705lbs) 15 34
1203304136971 100 34 320kg (705lbs) 17 34
1203304206171 100 50 450kg (992lbs) 17 55
1203354156271 114 38 450kg (992lbs) 17 38
1203305152171 125 40 500kg (1102lbs) 15 40
1203305156171 125 40 500kg (1102lbs) 17 42
1203305206171 125 50 600kg (1323lbs) 17 55
1203355256271 138 60 700kg (1543lbs) 20 68
1203355256171 138 60 700kg (1543lbs) 25 68
1203306188371 150 42 600kg (1323lbs) 17 50
1203306206171 150 50 750kg (1653lbs) 17 55
1203307308271 183 44 800kg (1764lbs) 17 50
1203307308171 183 44 800kg (1764lbs) 20 50
1203307308371 183 44 800kg (1764lbs) 25 50
1203308206671 200 50 900kg (1984lbs) 20 50
1203308206171 200 50 900kg (1984lbs) 25 50
1203309201171 231 52 1200kg (2646lbs) 17 53
1203310252175 250 62 1500kg (3307lbs) 20 61
1203310252171 250 62 1500kg (3307lbs) 25 61
1203310253171 250 62 1500kg (3307lbs) 30 61
1203312286271 305 70 1800kg (3968lbs) 25 70
1203312286171 305 70 1800kg (3968lbs) 30 70
1203312286371 305 70 1800kg (3968lbs) 35 70
1203312386171 305 95 2400kg (5291lbs) 25 95
1203312386271 305 95 2400kg (5291lbs) 30 95
1203312386371 305 95 2400kg (5291lbs) 35 95

Frequently Asked Questions

What is the hardness of the wheel surface of PU Series?

PU Series wheel tread hardness is 92° Shore A.

What is the applicable temperature range of PU Series?

The applicable temperature range is -30℃ to +70℃.

How is the rolling and noise performance of PU Series?

It rolls smoothly with good noise control.

How effective is PU Series in protecting floors?

It provides good floor protection and remains stable under general use conditions.

What applications is the PU Series suitable for?

Scenarios such as heavy-duty industrial handling equipment.

Facebook
YouTube
X (Twitter)
1