What is the hardness of the wheel surface of the blue elastic full-effect Wheel Series?
Blue elastic full-effect Wheel Series wheel tread hardness is 68±5 Shore A.
*Color can be customized according to customer preference
wheel tread hardness ○ ○ ○ ● ○ 68±5 Shore A
Temperature range ○ ● ● ○ ○ -20℃ to +60℃
Smooth scrolling ● ● ● ● ● Excellent
Silent performance ● ● ● ● ● Very good
Protect the floor ● ● ● ● ● Excellent
Blue elastic full-effect Wheel Series wheel tread hardness 68±5 Shore A, applicable temperature range -20°C to +60°C, rolling smoothness: excellent, silent performance: excellent, floor protection: excellent; suitable for a variety of industrial and commercial handling scenarios.
If the equipment application is suitable for indoor transportation, medical and commercial space equipment, etc., the blue elastic full-effect Wheel Series is a suitable choice; the actual specifications can be based on load, ground and environmental requirements, please contact us to confirm the appropriate wheel material and size.
| Product number | Wheel Trail (D)【mm】 |
Wheel width (T2)【mm】 |
load 【kg(lbs)】 |
Bearing inner diameter Ø(d)【mm】 |
Medium width (T1)【mm】 |
Bearing |
| 12024523133200 | 80 | 32 | 120lgs (264lbs) | 12 | 43.6 | middle management |
| 12024523133174 | 80 | 32 | 120lgs (264lbs) | 8 | 41 | ball bearings |
| 12024523133173 | 80 | 32 | 120lgs (264lbs) | 10 | 41 | ball bearings |
| 12024523133172 | 80 | 32 | 120lgs (264lbs) | 8 | 46 | ball bearings |
| 12024523133171 | 80 | 32 | 120lgs (264lbs) | 10 | 46 | ball bearings |
| 12024504153174 | 100 | 34 | 150lgs (330lbs) | 10 | 41 | ball bearings |
| 12024504153173 | 100 | 34 | 150lgs (330lbs) | 8 | 46 | ball bearings |
| 12024504153172 | 100 | 34 | 150lgs (330lbs) | 10 | 46 | ball bearings |
| 12024504153171 | 100 | 34 | 150lgs (330lbs) | 8 | 50 | ball bearings |
| 12024504153176 | 100 | 34 | 150lgs (330lbs) | 10 | 50 | ball bearings |
| 12024504153175 | 100 | 34 | 150lgs (330lbs) | 8 | 41 | ball bearings |
| 12024505153174 | 125 | 36 | 180lgs (396lbs) | 8 | 41 | ball bearings |
| 12024505153173 | 125 | 36 | 180lgs (396lbs) | 10 | 41 | ball bearings |
| 12024505153172 | 125 | 36 | 180lgs (396lbs) | 8 | 46 | ball bearings |
| 12024505153171 | 125 | 36 | 180lgs (396lbs) | 10 | 46 | ball bearings |
| 12024505153176 | 125 | 36 | 180lgs (396lbs) | 8 | 50 | ball bearings |
| 12024505153175 | 125 | 36 | 180lgs (396lbs) | 10 | 50 | ball bearings |
| 12024536191171 | 160 | 48 | 300lgs (661lbs) | 20 | 60 | Needle roller bearings |
| 12024536193171 | 160 | 48 | 300lgs (661lbs) | 20 | 58 | ball bearings |
| 12024536191171 | 200 | 48 | 325lgs (716lbs) | 20 | 60 | Needle roller bearings |
| 12024536193171 | 200 | 48 | 325lgs (716lbs) | 20 | 58 | ball bearings |
Blue elastic full-effect Wheel Series wheel tread hardness is 68±5 Shore A.
The applicable temperature range is -20℃ to +60℃.
It rolls smoothly and quietly.
The floor protection is very good, and it is suitable for indoor areas that require floor protection.
Scenarios such as indoor transportation, medical and commercial space equipment.