What is the wheel surface hardness of APU-VulkoTough Series?
APU-VulkoTough Series wheel tread hardness is 94° Shore A.
wheel tread hardness ○ ○ ○ ● ○ 94° Shore A
Temperature range ○ ● ● ○ ○ -40℃ to +80℃
Smooth scrolling ● ● ● ● ● Excellent
Silent performance ● ● ● ● ○ Excellent
Protect the floor ● ● ● ● ○ Excellent
APU-VulkoTough Series adopts heavy-duty Wheel, VulkoTough outsourcing + Aluminum Core design, wheel surface hardness 94° Shore A, applicable temperature range -40℃ to +80℃, rolling smoothness: excellent, silent performance: excellent, floor protection: excellent; suitable for a variety of industrial and commercial handling scenarios.
If the equipment application meets scenarios such as handling equipment that requires a lightweight wheel set, heavy handling equipment in harsh industrial environments, etc., APU-VulkoTough Series is a suitable choice; the actual specifications can be determined based on load, ground and environmental requirements. Contact us to confirm the appropriate wheel material and size.
| Product number | Wheel Trail (D)【mm】 |
Wheel width (T2)【mm】 |
load 【kg(lbs)】 |
Bearing inner diameter Ø(d)【mm】 |
Medium width (T1)【mm】 |
Wheel Tread | Bearing |
| 12036503135171 | 80 | 30 | 180kg (396lbs) | 12 | 32 | Round | Precision ball bearings |
| 12036503135271 | 80 | 30 | 180kg (396lbs) | 12 | 32 | ||
| 12036504135171 | 100 | 31 | 230kg (507lbs) | 15 | 32 | ||
| 12036504135271 | 100 | 31 | 230kg (507lbs) | 15 | 32 | ||
| 12036504155171 | 100 | 36 | 325kg (716lbs) | 12 | 36 | ||
| 12036504155271 | 100 | 36 | 325kg (716lbs) | 15 | 36 | ||
| 12036504155371 | 100 | 40 | 350kg (771lbs) | 12 | 40 | ||
| 12036504155471 | 100 | 40 | 350kg (771lbs) | 15 | 40 | ||
| 12036505135171 | 125 | 31 | 280kg (617lbs) | 15 | 32 | ||
| 12036505135271 | 125 | 31 | 280kg (617lbs) | 17 | 32 | ||
| 12036505135371 | 125 | 40 | 350kg (771lbs) | 15 | 40 | ||
| 12036505135471 | 125 | 40 | 350kg (771lbs) | 17 | 40 | ||
| 12036506185171 | 150 | 42 | 450kg (992lbs) | 17 | 42 | ||
| 12036506185271 | 150 | 42 | 450kg (992lbs) | 20 | 42 | ||
| 12036556185171 | 160 | 42 | 500kg (1102lbs) | 17 | 42 | ||
| 12036556185271 | 160 | 42 | 500kg (1102lbs) | 20 | 42 | ||
| 12036507185171 | 180 | 44 | 600kg (1323lbs) | 20 | 44 | ||
| 12036507185271 | 180 | 44 | 600kg (1323lbs) | 25 | 44 | ||
| 12036507185171 | 200 | 44 | 800kg (1764lbs) | 20 | 50 | ||
| 12036507185271 | 200 | 44 | 800kg (1764lbs) | 25 | 50 | ||
| 12036504205171 | 100 | 50 | 300kg (661lbs) | 17 | 50 | Flat | |
| 12036504205271 | 100 | 50 | 300kg (661lbs) | 20 | 50 | ||
| 12036505205171 | 125 | 50 | 450kg (992lbs) | 17 | 50 | ||
| 12036505205271 | 125 | 50 | 450kg (992lbs) | 20 | 50 | ||
| 12036506205171 | 150 | 50 | 500kg (1102lbs) | 17 | 50 | ||
| 12036506205271 | 150 | 50 | 500kg (1102lbs) | 20 | 50 | ||
| 12036556205171 | 160 | 50 | 550kg (1213lbs) | 17 | 50 | ||
| 12036556205271 | 160 | 50 | 550kg (1213lbs) | 20 | 50 | ||
| 12036508205371 | 200 | 50 | 800kg (1764lbs) | 20 | 50 | ||
| 12036508205471 | 200 | 50 | 800kg (1764lbs) | 25 | 50 |
APU-VulkoTough Series wheel tread hardness is 94° Shore A.
The applicable temperature range is -40℃ to +80℃.
It rolls smoothly and quietly.
Excellent floor protection; suitable for indoor areas where floor protection is required.
Suitable for transportation equipment that requires a lightweight wheel set, heavy-duty transportation equipment in harsh industrial environments.